Orion and Ursa Subdivisions Paved

We hope you are all staying safe to stay healthy! Despite the difficult times, the last several months have been immensely productive at SkyRidge. We are thrilled for you to see a bird’s eye view of the construction progress. It is exciting to see Orion and Ursa Subdivisions take shape, dry utilities, curb, gutter, and paving have been completed. Significant progress has also been made in the Constellation Subdivision and along the Jordanelle Parkway, completion is slated for this fall.
This fall the first SkyRidge homes will break ground. Traditional and Contemporary Mountain style homes are being designed to blend with the natural beauty of the area and showcase the distinctive views. Design and build a custom masterpiece for your family. Your home for everyday living, celebrations, and weekend exploring.  
SKYRIDGE MOUNTAIN COMMUNITY 
 Phase One Subdivisions 85 of 132 Homesites are Sold or Under Contract
The following Homesites are Available
ORION SUBDIVISION URSA SUBDIVISION
LOT SIZE LIST PRICE STATUS LOT SIZE LIST PRICE STATUS
2 7,000 $254,300 Available 40 9,115 $232,100 Available
7 8,535 $256,100 Available 41 8,751 $229,100 Available
8 7,705 $253,050 Available 42 10,638 $247,800 Available
9 7,932 $252,000 Available 43 7,204 $239,400 Available
11 7,000 $239,200 Available 44 7,216 $261,400 Available
12 11,011 $241,700 Available 54 7,794 $259,900 Available
13 8,778 $227,000 Available 57 7,548 $259,600 Available
14 7,509 $232,800 Available 58 7,173 $259,600 Available
15 7,422 $248,500 Available 59 8,879 $264,500 Available
20 8,656 $256,500 Available 60 10,349 $260,900 Available
23 8,690 $241,900 Available 61 10,015 $256,900 Available
25 8,654 $238,800 Available 62 9,246 $249,000 Available
26 8,806 $237,700 Available 63 10,513 $255,500 Available
27 8,818 $234,600 Available 64 7,524 $268,800 Available
28 8,806 $232,500 Available 69 7,766 $265,700 Available
29 7,615 $239,000 Available 71 7,104 $259,800 Available
30 10,635 $239,000 Available 70 7,914 $263,400 Available
80 7,303 $254,200 Available
81 7,334 $253,200 Available
 CONSTELLATION SUBDIVISION 82 8,736 $249,060 Available
LOT SIZE LIST PRICE STATUS
85 11,570 $268,400 Available
86 19,254 $287,600 Available
130 10,986 $277,700 Available
132 12,863 $258,200 Available
  View Phase One Homesite Pricing and Availability
SKYRIDGE 483 Luxury Homesites 670 Acres of Gently Sloped Terrain Starting at $220,000   Fine Mountain Living A home to gather those you love and create a lifetime of memories. A home conveniently located minutes from Main Street, Deer Valley Resort, and the Jordanelle. A home for your basecamp, the perfect all-season retreat.   Discover SKYRIDGE for yourself! Visit SkyRidgeParkCity.com SkyRidge Brochure and Pricing Schedule a Private Tour Today at (435) 214-7410 or info@SkyRidgeParkCity.com   Jill Jacobson Jill@SkyRidgeParkCity.com 435.513.0809   Bill Coleman Bill@BillColeman.com 435.901.3600